Sector | Cambodian | Japanese |
---|---|---|
Agriculture | 4 | 3 |
Banking & Finance | 3 | 2 |
Construction | 4 | 2 |
Consulting | 3 | 9 |
Education | 5 | 1 |
Healthcare | 4 | 0 |
Information Technology | 4 | 1 |
IT | 0 | 0 |
Law, Accounting & Tax | 7 | 0 |
Logistics & Trading | 12 | 2 |
Manufacturing | 7 | 2 |
Manufacturing Information Technology | 0 | 0 |
Other Sectors | 7 | 3 |
Real Estate | 3 | 1 |
Other Sectors | 7 | 3 |
Total | 63 | 26 |
Note: The total number may exceed the actual number of the current CJBI members, as some of our members engage in multiple sectors.
Last Updated: July 18, 2025