| Sector | Cambodian | Japanese |
|---|---|---|
| Agriculture | 4 | 3 |
| Banking & Finance | 4 | 2 |
| Construction | 8 | 1 |
| Consulting | 4 | 8 |
| Education | 6 | 2 |
| Healthcare | 5 | 1 |
| Information Technology | 6 | 2 |
| Law, Accounting & Tax | 9 | 0 |
| Logistics & Trading | 11 | 4 |
| Manufacturing | 7 | 2 |
| Other Sector | 4 | 5 |
| Real Estate | 3 | 2 |
| Total | 71 | 32 |
Note: The total number may exceed the actual number of the current CJBI members, as some of our members engage in multiple sectors.
Last Updated: December 5, 2025