| Sector | Cambodian | Japanese |
|---|---|---|
| Agribusiness | 0 | 0 |
| Agriculture | 2 | 2 |
| Agriculture , Consulting and Information Technology services | 0 | 1 |
| Banking & Finance | 3 | 2 |
| Construction | 6 | 1 |
| Construction & Logistic & Trading | 1 | 0 |
| Consulting | 4 | 8 |
| Consulting Services | 0 | 1 |
| Consulting, Law, Accounting & Tax | 0 | 0 |
| Design (architecture) | 0 | 0 |
| Education | 5 | 2 |
| Education and Human Resource Development | 0 | 0 |
| Hand Tools Manufacturing | 0 | 1 |
| Healthcare | 5 | 0 |
| Information Technology | 6 | 1 |
| Labels and Packaging Manufacturer | 0 | 0 |
| Law, Accounting & Tax | 9 | 0 |
| Logistics & Trading | 9 | 4 |
| Manufacturing | 6 | 2 |
| Other Sector | 2 | 4 |
| Real Estate | 3 | 1 |
| Tourism | 1 | 0 |
| Total | 62 | 30 |
Note: The total number may exceed the actual number of the current CJBI members, as some of our members engage in multiple sectors.
Last Updated: May 7, 2026