| Sector | Cambodian | Japanese |
|---|---|---|
| Agriculture | 4 | 3 |
| Banking & Finance | 3 | 2 |
| Construction | 9 | 2 |
| Consulting | 6 | 7 |
| Consulting Services | 0 | 1 |
| Education | 5 | 3 |
| Healthcare | 6 | 0 |
| Information Technology | 7 | 2 |
| Law, Accounting & Tax | 8 | 0 |
| Logistics & Trading | 8 | 3 |
| Manufacturing | 6 | 2 |
| other Sectors | 5 | 5 |
| Real Estate | 2 | 1 |
| Total | 70 | 31 |
Note: The total number may exceed the actual number of the current CJBI members, as some of our members engage in multiple sectors.
Last Updated: August 14, 2026